- Conv. Port
- Spring available on request
- Bolted Bonnet with Spiral wound gasket
- Socket weld ends to ASMS B6.11
- Threaded Ends (NPT) to ANSI/ASME B1.20.1
- NACE MR-01-75
- Alternate Trims
- Alternate Body Materials
- Welded Seats
- Full Port
- API-602
- BS 5352
- ANSI B16.34
- API-598
- MSS SP-25
800 LB
Dimensions and Weights inches/lbs (millimeters/kgs)
NPS | Conv. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
L | | 3 (79) | 3 (79) | 3-5/8 (92) | 4-3/8 (111) | 4-3/4 (120) | 4-3/4 (120) | 5-1/2 (140) |
H | | 2-1/2 (62) | 2-1/2 (62) | 2-1/2 (63) | 3 (78) | 3-1/4 (82) | 4-1/4 (110) | 4-3/4 (120) |
Weights | Bolted | 2.4 (1.1) | 2.4 (1.1) | 2.6 (1.2) | 4.4 (2) | 7.7 (3.5) | 9.9 (4.5) | 16.5 (7.5) |
Welded | 2.6 (1.2) | 2.6 (1.2) | 2.9 (1.3) | 4.6 (2.1) | 7.9 (3.6) | 10.1 (4.6) | 16.9 (7.7) |
1500 LB
Dimensions and Weights inches/lbs (millimeters/kgs)
NPS | Conv. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
L | | 3-1/2 (92) | 4-1/4 (111) | 4-1/4 (111) | 4-3/4 (120) | 4-3/4 (120) | 4-3/4 (120) | 5-1/2 (140) |
H | | 3 (79) | 3 (79) | 3 (79) | 3-3/4 (97) | 4-1/4 (105) | 4-3/4 (120) | 5-1/2 (140) |
Weights | Bolted | 6.8 (3.1) | 6.6 (3) | 8 (3.6) | 9.5 (4.3) | 13.6 (6.2) | 19.1 (8.7) | 26.8 (12.2) |
Welded | 7 (3.2) | 6.8 (3.1) | 8.1 (3.7) | 9.7 (4.4) | 13.9 (6.3) | 19.4 (8.8) | 27.3 (12.4) |
600 LB
Dimensions and Weights inches/lbs (millimeters/kgs)
NPS |
1/2 |
3/4 |
1 |
1 1/4 |
1 1/2 |
2 |
L | 6-1/2 (165) | 7-1/2 (190) | 8-1/2 (216) | 9 (229) | 9-1/2 (241) | 10-1/2 (292) |
H | 2-1/2 (62) | 2-1/2 (62) | 3 (78) | 3-1/4 (82) | 4 (102) | 4-3/4 (120) |
Weight | 6.6 (3) | 8.8 (4) | 13.0 (5.9) | 20.9 (9.5) | 22.0 (10) | 34.3 (15.6) |