- Seal-welded seats
- Bosses for taps & bypass
- Graphite packing
- Alternate Trims
- Alternate Materials
- Alternate Pipe Schedules
- Gear Operated
- Mounting Pads for Actuation
- NACE MR-01-75
- API-598
- ANSI B16.25
- ANSI B16.34
- ANSI B16.10
- MSS SP-25
- API-600
600 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H | ØD (Outside Bore) | Weight |
---|---|---|---|---|
2" | 7 (178) | 6-13/16 (172) | 2 (51) | 40 (18) |
3" | 10 (254) | 8-13/16 (224) | 3 (76) | 71 (32) |
4" | 12 (305) | 11-7/64 (282) | 4 (102) | 121 (55) |
6" | 18 (457) | 13 (330) | 6 (152) | 287 (130) |
8" | 23 (584) | 14-5/8 (370) | 7-7/8 (200) | 573 (260) |
10" | 28 (711) | 16-5/8 (422) | 9-3/4 (248) | 816 (370) |
12" | 32 (813) | 18-7/32 (462) | 11-3/4 (298) | 1080 (490) |
900 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H | ØD (Outside Bore) | Weight |
---|---|---|---|---|
2" | 8-1/2 (216) | 8-5/8 (218) | 1-7/8 (48) | 46 (21) |
3" | 12 (305) | 10-7/32 (259) | 2-7/8 (73) | 75 (34) |
4" | 14 (356) | 11-23/32 (297) | 37/8 (98) | 150 (68) |
6" | 20 (508) | 14-5/16 (363) | 5-3/4 (146) | 370 (168) |
8" | 26 (660) | 16-5/8 (422) | 7-1/2 (191) | 1019 (462) |
10" | 31 (787) | 19-13/32 (493) | 9-3/8 (238) | 1599 (725) |
12" | 36 (914) | 21-23/32 (551) | 11-1/8 (282) | 2362 (1071) |
1500 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H | ØD (Outside Bore) | Weight |
---|---|---|---|---|
2" | 8-1/2 (216) | 8-23/32 (221) | 1-7/8 (48) | 46 (21) |
3" | 12 (305) | 10-7/32 (259) | 2-7/8 (70) | 93 (42) |
4" | 16 (406) | 12-7/32 (310) | 3-5/8 (92) | 163 (74) |
6" | 22 (559) | 14-1/2 (367) | 5-3/8 (136) | 514 (233) |
8" | 28 (711) | 18-29/32 (480) | 7 (178) | 1111 (504) |
10" | 34 (864) | 22-7/64 (561) | 8-3/4 (222) | 1713 (777) |
12" | 39 (991) | 26-5/16 (669) | 10-3/8 (263) | 2547 (1155) |
2500 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H | ØD (Outside Bore) | Weight |
---|---|---|---|---|
2" | 11 (279) | 9-5/8 (244) | 1-1/2 (38) | 117 (53) |
3" | 14-1/2 (368) | 12-13/32 (316) | 2-1/4 (57) | 196 (89) |
4" | 18 (457) | 14-1/2 (367) | 2-7/8 (73) | 313 (142) |
6" | 24 (610) | 16 (408) | 4-3/8 (111) | 628 (285) |
8" | 30 (762) | 20-7/64 (510) | 5-3/4 (146) | 1319 (598) |
10" | 36 (914) | 23-5/16 (588) | 7-1/4 (184) | 1727 (783) |
12" | 41 (1041) | 26-1/2 (672) | 8-5/8 (219) | 3334 (1512) |