- Seal-welded seats
- Bosses for taps & bypass
- Graphite packing
- Alternate Trims
- Alternate Materials
- Alternate Pipe Schedules
- Gear Operated
- Mounting Pads for Actuation
- NACE MR-01-75
- API-598
- ANSI B16.25
- ANSI B16.34
- ANSI B16.10
- MSS SP-25
- API-600
600 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H1 (Closed) | H (Open) | ØD (Outside Bore) | W | Weight |
---|---|---|---|---|---|---|
2" | 7 (178) | 16-29/32 (430) | 17-1/2 (445) | 2 (51) | 10 (250) | 49 (22) |
2-1/2" | 8-1/2 (216) | 18-7/64 (460) | 19 (485) | 2-1/2 (64) | 12 (300) | 87 (40) |
3" | 10 (254) | 19-1/2 (495) | 20-1/2 (520) | 3 (76) | 12 (300) | 111 (50) |
4" | 12 (305) | 24-7/64 (611) | 25-1/2 (648) | 4 (102) | 18 (450) | 191 (87) |
6" | 18 (457) | 30 (762) | 32 (813) | 6 (152) | 20 (500) | 381 (173) |
8" | 23 (584) | 42 (1067) | 44-13/16 (1138) | 7-7/8 (200) | 24 (610) | 616 (279) |
10" | 28 (711) | 53 (1346) | 53 (1346) | 9-3/4 (248) | 24 (610) | 894 (405) |
12" | 32 (813) | 58-1/2 (1486) | 58-1/2 (1486) | 11-3/4 (298) | 24 (610) | 1213 (550) |
900 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H1 (Closed) | H (Open) | ØD (Outside Bore) | W | Weight |
---|---|---|---|---|---|---|
2" | 8-1/2 (216) | 16-29/32 (430) | 17-1/2 (445) | 1-7/8 (48) | 12 (300) | 84 (38) |
2-1/2" | 10 (254) | 18-29/32 (480) | 19-13/16 (503) | 2-1/4 (57) | 14 (350) | 126 (57) |
3" | 12 (305) | 22 (559) | 23 (584) | 2-7/8 (73) | 14 (350) | 197 (89) |
4" | 14 (356) | 27-7/64 (688) | 28-1/2 (724) | 37/8 (98) | 18 (450) | 305 (138) |
6" | 20 (508) | 38-1/2 (978) | 38-1/2 (978) | 5-3/4 (146) | 24 (610) | 661 (300) |
8" | 26 (660) | 54-1/2 (1384) | 54-1/2 (1384) | 7-1/2 (191) | 24 (610) | 1105 (501) |
10" | 31 (787) | 59-1/2 (1511) | 59-1/2 (1511) | 9-3/8 (238) | 24 (610) | 1671 (758) |
12" | 36 (914) | 62-5/16 (1582) | 62-5/16 (1582) | 11-1/8 (282) | 24 (610) | 2365 (1072) |
1500 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H1 (Closed) | H (Open) | ØD (Outside Bore) | W | Weight |
---|---|---|---|---|---|---|
2" | 8-1/2 (216) | 19 (483) | 19-13/16 (503) | 1-7/8 (48) | 12 (300) | 89 (40) |
2-1/2" | 10 (254) | 21-29/32 (556) | 21-13/16 (554) | 2-1/4 (57) | 18 (450) | 143 (65) |
3" | 12 (305) | 24-5/16 (617) | 25-5/16 (643) | 2-7/8 (70) | 22 (550) | 211 (96) |
4" | 16 (406) | 31-5/16 (795) | 31-5/16 (795) | 3-5/8 (92) | 18 (460) | 456 (207) |
6" | 22 (559) | 42-5/16 (1074) | 42-5/16 (1074) | 5-3/8 (136) | 24 (610) | 986 (447) |
8" | 28 (711) | 57 (1448) | 57 (1448) | 7 (178) | 24 (610) | 1628 (738) |
10" | 34 (864) | 65-1/2 (1664) | 65-1/2 (1664) | 8-3/4 (222) | 24 (610) | 2641 (1198) |
12" | 39 (991) | 73 (1854) | 73 (1854) | 10-3/8 (263) | 32 (800) | 3902 (1770) |
2500 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H1 (Closed) | H (Open) | ØD (Outside Bore) | W | Weight |
---|---|---|---|---|---|---|
2" | 11 (279) | 20 (508) | 20-13/16 (528) | 1-1/2 (38) | 22 (550) | 117 (53) |
2-1/2" | 13 (330) | 53 (584) | 53-13/16 (1367) | 1-7/8 (48) | 24 (600) | 177 (80) |
3" | 14-1/2 (368) | 24-13/16 (630) | 25-13/16 (655) | 2-1/4 (57) | 24 (600) | 277 (125) |
4" | 18 (457) | 33 (838) | 33 (838) | 2-7/8 (73) | 18 (460) | 601 (273) |
6" | 24 (610) | 49-5/16 (1252) | 49-5/16 (1252) | 4-3/8 (111) | 24 (610) | 1327 (602) |
8" | 30 (762) | 63-13/16 (1621) | 63-13/16 (1621) | 5-3/4 (146) | 24 (610) | 2200 (998) |
10" | 36 (914) | 72-1/2 (1842) | 72-1/2 (1842) | 7-1/4 (184) | 24 (610) | 3648 (1655) |
12" | 41 (1041) | 83 (2108) | 83 (2108) | 8-5/8 (219) | 32 (800) | 4380 (1987) |