Pressure Seal Valves

Pressure Seal Globe Valves 600lb - 2500lb

Features

  • Seal-welded seats
  • Bosses for taps & bypass
  • Graphite packing

Options

  • Alternate Trims
  • Alternate Materials
  • Alternate Pipe Schedules
  • Gear Operated
  • Mounting Pads for Actuation
  • NACE MR-01-75

Standards

  • API-598
  • ANSI B16.25
  • ANSI B16.34
  • ANSI B16.10
  • MSS SP-25
  • API-600

600 LB

"Dimensions and Weights: inches/lb (millimeters/kgs)
Sizes L H1 (Closed) H (Open) ØD (Outside Bore) W Weight
2"7 (178)15-29/32 (405)16-1/2 (420)2 (51)10 (250)46 (21)
2-1/2"8-1/2 (216)17-7/64 (435)18 (460)2-1/2 (64)12 (300)83 (38)
3"10 (254)18-1/2 (470)19-1/2 (495)3 (76)12 (300)106 (48)
4"12 (305)22-7/64 (560)23-1/2 (600)4 (102)18 (450)182 (83)
6"18 (457)28 (710)30 (760)6 (152)20 (500)359 (163)
8"23 (584)40 (1015)42-3/4 (1085)7-7/8 (200)24 (610)581 (263)
10"28 (711)50 (1270)50 (1270)9-3/4 (248)24 (610)843 (382)
12"32 (813)55-1/2 (1410)55-1/2 (1410)11-3/4 (298)24 (610)1144 (519)
* See Technical Data for valve size inside bore diameter per pipe schedule.

900 LB

"Dimensions and Weights: inches/lb (millimeters/kgs)
Sizes L H1 (Closed) H (Open) ØD (Outside Bore) W Weight
2"8-1/2 (216)15-29/32 (405)16-1/2(420)1-7/8 (48)12 (300)80 (36)
2-1/2"10 (254)17-29/32 (455)18-13/16 (475)2-1/4 (57)14 (350)120 (54)
3"12 (305)21 (535)22 (560)2-7/8 (73)14 (350)187 (85)
4"14 (356)25-7/64 (640)26-1/2 (675)37/8 (98)18 (450)288 (131)
6"20 (508)36-1/2 (925)36-1/2 (925)5-3/4 (146)24 (610)624 (283)
8"26 (660)52-1/2 (1335)52-1/2 (1335)7-1/2 (191)24 (610)1042 (473)
10"31 (787)56-1/2 (1435)56-1/2 (1435)9-3/8 (238)24 (610)1576 (715)
12"36 (914)59-5/16 (1505)59-5/16 (1505)11-1/8 (282)24 (610)2210 (1002)
* See Technical Data for valve size inside bore diameter per pipe schedule.

1500 LB

"Dimensions and Weights: inches/lb (millimeters/kgs)
Sizes L H1 (Closed) H (Open) ØD (Outside Bore) W Weight
2"8-1/2 (216)18 (460)18-13/16 (475)1-7/8 (48)12 (300)85 (39)
2-1/2"10 (254)19-29/32 (505)20-13/16 (525)2-1/4 (57)18 (450)136 (62)
3"12 (305)23-5/16 (590)24-5/16 (615)2-7/8 (70)22 (550)199 (90)
4"16 (406)29-5/16 (745)29-5/16 (745)3-5/8 (92)18 (460)430 (195)
6"22 (559)40-5/16 (1025)40-5/16 (1025)5-3/8 (136)24 (610)922 (418)
8"28 (711)55 (1400)55 (1400)7 (178)24 (610)1521 (690)
10"34 (864)62-1/2 (1590)62-1/2 (1590)8-3/4 (222)24 (610)2468 (1119)
12"39 (991)70 (1780)70 (1780)10-3/8 (263)32 (800)3613 (1639)
* See Technical Data for valve size inside bore diameter per pipe schedule.

2500 LB

"Dimensions and Weights: inches/lb (millimeters/kgs)
Sizes L H1 (Closed) H (Open) ØD (Outside Bore) W Weight
2"11 (279)19 (485)19-13/16 (500)1-1/2 (38)22 (550)111 (50)
2-1/2"13 (330)22 (560)22-13/16 (580)1-7/8 (48)24 (600)169 (77)
3"14-1/2 (368)23-13/16 (605)24-13/16 (630)2-1/4 (57)24 (600)261 (118)
4"18 (457)31 (790)31 (790)2-7/8 (73)18 (460)567 (257)
6"24 (610)47-5/16 (1200)47-5/16 (1200)4-3/8 (111)24 (610)1240 (562)
8"30 (762)61-13/16 (1570)61-13/16 (1570)5-3/4 (146)24 (610)2056 (932)
10"36 (914)69-1/2 (1765)69-1/2 (1765)7-1/4 (184)24 (610)3378 (1532)
12"41 (1041)80 (2030)80 (2030)8-5/8 (219)32 (800)4056 (1839)
* See Technical Data for valve size inside bore diameter per pipe schedule.