- Seal-welded seats
- Bosses for taps & bypass
- Graphite packing
- Alternate Trims
- Alternate Materials
- Alternate Pipe Schedules
- Gear Operated
- NACE MR=01-75
- API-600
- ANSI B16.25
- ANSI B16.34
- ANSI B16.10
- MSS SP-25
- API-598
600 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H1 (Closed) | H (Open) | ØD (Outside Bore) | W | Weight |
---|---|---|---|---|---|---|
2" | 7 (178) | 15-23/32 (399) | 18-7/32 (462) | 2 (51) | 8 (200) | 95 (43) |
2-1/2" | 8-1/2 (216) | 19-5/8 (498) | 22-5/8 (573) | 2-1/2 (64) | 12 (305) | 125 (56) |
3" | 10 (254) | 20-5/16 (516) | 23-23/32 (602) | 3 (76) | 12 (305) | 143 (65) |
4" | 12 (305) | 24-13/32 (620) | 29 (736) | 4 (102) | 14 (356) | 181 (82) |
6" | 18 (457) | 27-5/8 (700) | 34-7/64 (865) | 6 (152) | 20 (508) | 364 (165) |
8" | 23 (584) | 32-5/8 (828) | 41-7/32 (1047) | 7-7/8 (200) | 20 (508) | 712 (323) |
10" | 28 (711) | 38-13/32 (975) | 49 (1245) | 9-3/4 (248) | 25 (640) | 1091 (495) |
12" | 32 (813) | 44-1/2 (1129) | 56-29/32 (1445) | 11-3/4 (298) | 28 (680) | 1616 (733) |
14" | 35 (889) | 56-29/32 (1445) | 62-7/64 (1577) | 12-7/8 (327) | 30 (762) | 2221 (1007) |
16" | 39 (991) | 70-7/32 (1784) | 70-7/32 (1784) | 14-3/4 (375) | 18 (460) | 2898 (1314) |
18" | 43 (1092) | 77-5/8 (1972) | 77-5/8 (1972) | 16-1/2 (419) | 18 (460) | 3646 (1654) |
20" | 47 (1194) | 88-29/32 (2259) | 88-29/32 (2259) | 18-1/4 (464) | 18 (460) | 4456 (2021) |
24" | 55 (1397) | 114 (2895) | 114 (2895) | 22 (559) | 18 (460) | 6231 (2826) |
900 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H1 (Closed) | H (Open) | ØD (Outside Bore) | W | Weight |
---|---|---|---|---|---|---|
2" | 8-1/2 (216) | 19-23/32 (499) | 22 (558) | 1-7/8 (48) | 14 (356) | 95 (43) |
2-1/2" | 10 (254) | 21-1/2 (546) | 24-7/64 (612) | 2-1/4 (57) | 14 (356) | 125 (56) |
3" | 12 (305) | 22-13/16 (578) | 26-7/64 (664) | 2-7/8 (73) | 14 (356) | 154 (70) |
4" | 14 (356) | 25-7/32 (640) | 29-1/2 (750) | 3-7/8 (98) | 16 (406) | 229 (104) |
6" | 20 (508) | 28-23/32 (729 | 35-7/64 (892) | 5-3/4 (146) | 20 (508) | 518 (235) |
8" | 26 (660) | 33-5/8 (854) | 42 (1066) | 7-1/2 (191) | 25 (640) | 904 (410) |
10" | 31 (787) | 44-7/32 (1122) | 53-1/2 (1360) | 9-3/8 (238) | 30 (762) | 1820 (825) |
12" | 36 (914) | 59-5/16 (1505) | 70-13/32 (1788) | 11-1/8 (282) | 30 (762) | 2586 (1173) |
14" | 39 (991) | 66-29/32 (1700) | 79-7/32 (2011) | 12-1/4 (311) | 30 (762) | 3421 (1552) |
16" | 43 (1092) | 88-5/16 (2244) | 88-5/16 (2244) | 14 (356) | 24 (610) | 4291 (1946) |
18" | 48 (1219) | 83-23/32 (2126) | 83-23/32 (2126) | 15-3/4 (400) | 24 (610) | 5164 (2342) |
20" | 52 (1321) | 122 (3092) | 122 (3092) | 17-1/2 (445) | 24 (610) | 6005 (2723) |
24" | 61 (1549) | 157 (3990) | 157 (3990) | 21 (533) | 24 (610) | 7463 (3385) |
1500 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H1 (Closed) | H (Open) | ØD (Outside Bore) | W | Weight |
---|---|---|---|---|---|---|
2" | 8-1/2 (216) | 19-23/32 (499) | 22 (558) | 1-7/8 (48) | 14 (356) | 95 (43) |
2-1/2" | 10 (254) | 21-1/2 (546) | 24-1/4 (616) | 2-1/4 (57) | 14 (356) | 135 (61) |
3" | 12 (305) | 23-23/32 (602) | 27-3/32 (688) | 2-3/4 (70) | 16 (406) | 221 (100) |
4" | 16 (406) | 27-23/32 (703) | 31-15/16 (811) | 3-5/8 (92) | 20 (500) | 401 (182) |
6" | 22 (559) | 30-7/32 (768) | 36-11/32 (923) | 5-3/8 (136) | 22 (560) | 760 (345) |
8" | 28 (711) | 34-13/16 (883) | 42-21/32 (1083) | 7 (178) | 28 (711) | 1583 (718) |
10" | 34 (864) | 44-1/2 (1131) | 53-1/4 (1353) | 8-3/4 (222) | 28 (711) | 2787 (1264) |
12" | 39 (991) | 50 (1272) | 60-1/2 (1535) | 10-3/8 (263) | 30 (762) | 3235 (1467) |
14" | 42 (1067) | 63 (1604) | 74-1/2 (1892) | 11-3/8 (289) | 36 (914) | 5140 (2336) |
16" | 47 (1194) | 76 (1931) | 76 (1931) | 13 (330) | 24 (610) | 6477 (2937) |
18" | 53 (1346) | 84-19/32 (2149) | 84-19/32 (2149) | 14-5/8 (371) | 24 (610) | 7857 (3563) |
20" | 58 (1473) | 104 (2626) | 104 (2626) | 16-3/8 (416) | 24 (610) | 9256 (4198) |
24" | 76-1/2 (1943) | 138 (3490) | 138 (3490) | 19-5/8 (498) | 24 (610) | 11983 (5434) |
2500 LB
"Dimensions and Weights: inches/lb (millimeters/kgs)Sizes | L | H1 (Closed) | H (Open) | ØD (Outside Bore) | W | Weight |
---|---|---|---|---|---|---|
2" | 11 (279) | 18-5/8 (473) | 20-1/2 (521) | 1-1/2 (38) | 12 (300) | 176 (80) |
2-1/2" | 13 (330) | 22 (558) | 26-7/64 (662) | 1-7/8 (48) | 18 (457) | 348 (158) |
3" | 14.50 (368) | 22 (558) | 26-7/64 (662) | 2-1/4 (57) | 18 (457) | 392 (178) |
4" | 18 (457) | 28-7/32 (717) | 32 (812) | 2-7/8 (73) | 20 (508) | 522 (237) |
6" | 24 (610) | 31-13/32 (798) | 36-1/2 (928) | 4-3/8 (111) | 24 (610) | 772 (381) |
8" | 30 (762) | 39-7/32 (997) | 47-7/32 (1200) | 5-3/4 (146) | 24 (610) | 1852 (840) |
10" | 36 (914) | 45-5/16 (1151) | 52-5/8 (1335) | 7-1/4 (184) | 30 (762) | 3504 (1589) |
12" | 41 (1041) | 52-23/32 (1339) | 66-23/32 (1695) | 8-5/8 (219) | 36 (914) | 5420 (2458) |
14" | 44 (1118) | 69-7/32 (1758) | 69-7/32 (1758) | 9-1/2 (241) | 24 (610) | 7110 (3225) |
16" | 49 (1245) | 77 (1956) | 77 (1956) | 10-7/8 (276) | 24 (610) | 8800 (3991) |
18" | 55 (1397) | 79-29/32 (2030) | 79-29/32 (2030) | 12-1/4 (311) | 32 (800) | 10587 (4802) |