- Teflon or Graphite packing and gaskets
- Fugitive emission tested
- Round Bonnet Gaskets totally contained
- Mounting Pads for Actuation
- API 600 Heavy Wall
- Soft seats available
- Stop Check design
- Angle Pattern
- Buttweld Ends available
- API-600
- ANSI B16.34
- ANSI B16.10
- ANSI B16.5
- ANSI B16.25
- ANSI B16.47
- API-598
- MSS SP-25
150 LB
Dimensions: inches (millimeters)
Sizes |
L |
H (Open) |
W |
1/2" | 4-1/4 (108) | 7 (180) | 4 (102) |
3/4" | 4-5/8 (117) | 7-3/8 (187) | 4 (102) |
1" | 5 (127) | 8-1/2 (216) | 5 (127) |
1-1/2" | 6-1/2 (165) | 9-7/8 (251) | 6-1/2 (165) |
2" | 8 (200) | 10-3/4 (273) | 8 (200) |
2-1/2" | 8-1/2 (216) | 12-3/8 (314) | 8-1/2 (216) |
3" | 9-1/2 (241) | 13-1/2 (343) | 9-1/2 (241) |
4" | 11-1/2 (290) | 14-3/8 (365) | 11-1/2 (290) |
6" | 16 (407) | 16-1/2 (419) | 14 (356) |
8" | 19-1/2 (495) | 19-7/8 (505) | 14 (356) |
10" | 24-1/2 (622) | 22-3/8 (568) | 16 (407) |
12" | 27-1/2 (699) | 26-7/8 (683) | 18 (457) |
300 LB
Dimensions: inches (millimeters)
Sizes |
L |
H (Open) |
W |
1-1/2" | 9-1/2 (241) | 13-3/4 (349) | 5-5/8 (143) |
2" | 10-1/2 (267) | 15 (381) | 6-3/8 (162) |
2-1/2" | 11-1/2 (290) | 17 (432) | 6-3/4 (171) |
3" | 12-1/2 (318) | 19 (483) | 7-3/8 (187) |
4" | 14 (356) | 23-1/4 (591) | 9 (229) |
6" | 17-1/2 (445) | 32 (813) | 11-1/2 (290) |
8" | 21 (533) | 40 (1016) | 13-3/8 (340) |
10" | 24-1/2 (622) | 48 (1219) | 15-3/8 (391) |
12" | 28 (711) | 55-3/4 (1416) | 17-3/8 (441) |
14" | 33 (838) | 64-1/2 (1638) | 19-1/2 (495) |
16" | 34 (864) | 70-1/4 (1784) | 21-1/2 (546) |
18" | 38-1/2 (978) | 77-3/4 (1975) | 24 (610) |
20" | 40 (1016) | 86-1/2 (2197) | 26-1/2 (673) |
24" | 53 (1346) | 100-1/2 (2553) | 28-3/8 (721) |
600 LB
Dimensions: inches (millimeters)
Sizes |
L |
H (Open) |
W |
1-1/2" | 9-1/2 (241) | 13-3/4 (349) | 5-5/8 (143) |
2" | 10-1/2 (267) | 15 (381) | 6-3/8 (162) |
2-1/2" | 11-1/2 (290) | 17 (432) | 6-3/4 (171) |
3" | 12-1/2 (318) | 19 (483) | 7-3/8 (187) |
4" | 14 (356) | 23-1/4 (591) | 9 (229) |
6" | 17-1/2 (445) | 32 (813) | 11-1/2 (290) |
8" | 21 (533) | 40 (1016) | 13-3/8 (340) |
10" | 24-1/2 (622) | 48 (1219) | 15-3/8 (391) |
12" | 28 (711) | 55-3/4 (1416) | 17-3/8 (441) |
14" | 33 (838) | 64-1/2 (1638) | 19-1/2 (495) |
16" | 34 (864) | 70-1/4 (1784) | 21-1/2 (546) |
18" | 38-1/2 (978) | 77-3/4 (1975) | 24 (610) |
20" | 40 (1016) | 86-1/2 (2197) | 26-1/2 (673) |
24" | 53 (1346) | 100-1/2 (2553) | 28-3/8 (721) |