Globe Valves

Cast Steel Bolted Bonnet Globe Valves 150lb - 2500lb

Features

  • Seal-welded seats
  • Bosses for taps & bypass
  • Graphite packing
  • Ring Joint gaskets Class 600-2500
  • Fugitive emission tested
  • NACE MR-01-75

Options

  • Alternate Trims
  • Mounting Pads for Actuation
  • Pressure Seal Bonnets Class 600-2500
  • Stop-Check Design

Standards

  • API-600
  • ANSI B16.34
  • ANSI B16.10
  • ANSI B16.5
  • ANSI B16.25
  • ANSI B16.47
  • API-598
  • MSS SP-25

150 LB

Dimensions: inches (millimeters)
Sizes L / L1 H (Open) W
2"8 (203)13-3/8 (340)8-7/8 (225)
2-1/2"8-1/2 (216)14-1/2 (368)8-7/8 (225)
3"9-1/2 (241)16-1/2 (419)11-7/8 (302)
4"11-1/2 (292)17-3/8 (441)12-3/4 (325)
5"14 (356)24 (610)12-3/4 (325)
6"16 (406)24 (610)17-3/4 (451)
8"19-1/2 (495)26-3/4 (679)21-5/8 (549)
10"24-1/2 (622)30 (762)30 (762)
12"27-1/2 (699)33-7/8 (860)30 (762)
14"31 (787)56 (1422)31-1/2 (800)
16"36 (914)64 (1626)35-1/2 (902)
GEAR OPERATOR RECOMMENDED FOR SIZE 10" AND ABOVE

300 LB

Dimensions: inches (millimeters)
Sizes L / L1 H (Open) W
2"10-1/2 (267)13-3/8 (340)9 (229)
2-1/2"11-1/2 (292)15-3/8 (390)9 (229)
3"12-1/2 (318)16-1/2 (419)13 (330)
4"14 (356)19-3/8 (492)14 (356)
5"15-3/4 (400)21-1/2 (546)15-3/4 (400)
6"17-1/2 (445)24-3/8 (619)17-3/4 (451)
8"22 (559)31-1/4 (794)22 (559)
10"24-1/2 (622)45 (1143)34 (864)
12"28 (711)49 (1245)34 (864)
GEAR OPERATOR RECOMMENDED FOR SIZE 8" AND ABOVE




600 LB

Dimensions: inches (millimeters)
Sizes L / L1 H (Open) W
2"11-1/2 (292)15-1/2 (394)9-1/2 (241)
2-1/2"13 (330)17 (432)11 (279)
3"14 (356)19 (483)13 (330)
4"17 (432)21 (533)14 (356)
5"20 (508)25 (635)15-3/4 (400)
6"22 (559)26-7/8 (683)18 (457)
8"26 (660)35 (889)20 (508)
10"31 (787)49 (1245)24 (610)
12"33 (838)58 (1473)30 (762)
GEAR OPERATOR RECOMMENDED FOR SIZE 8" AND ABOVE

900 LB

Dimensions: inches (millimeters)
Sizes L / L1 H (Open) W
2"14-1/2 (368)20-1/2 (521)12 (305)
3"15 (381)22-3/4 (578)14 (356)
4"18 (457)26-1/2 (673)21-1/2 (546)
6"24 (610)36 (914)20 (508)
8"29 (737)37 (940)24 (610)
GEAR OPERATOR RECOMMENDED FOR SIZE 6" AND ABOVE







1500 LB

Dimensions: inches (millimeters)
Sizes L / L1 H (Open) W
2"14-1/2 (368)24 (610)14 (356)
3"18-1/2 (470)26 (660)16 (406)
4"21-1/2 (546)28 (711)18 (457)
6"27-3/4 (705)37-1/2 (952)24 (610)
8"32-3/4 (832)45 (1143)24 (610)
GEAR OPERATOR RECOMMENDED FOR SIZE 6" AND ABOVE

2500 LB

Dimensions: inches (millimeters)
Sizes L / L1 H (Open) W
2"17-3/4 (451)25-1/2 (648)16 (406)
3"22-3/4 (578)32-1/2 (825)20 (508)
4"26-1/2 (673)47 (1194)24 (610)
6"36 (914)70-1/2 (1790)28 (711)
8"40-1/4 (1022)//
GEAR OPERATOR RECOMMENDED FOR SIZE 6" AND ABOVE