Gate Valves

Bronze Marine Flanged Gate Valves 150lb

Features

  • B62-Bronze
  • Solid wedge
  • Integral backseat
  • Position Indicator

Options

  • B61-Bronze

Standards

  • ANSI B16.24
  • MSS SP-6
  • MSS SP-9
  • MSS SP-25
  • MSS SP-80
  • MSS SP-82

111F - 150 LB

Dimensions: inches (millimeters)
Sizes L H W
3/4"3-17/32 (90)7-5/16 (186)2-5/8 (67)
1"4-1/4 (108)7-11/16 (195)3-1/16 (78)
1-1/4"4-1/2 (114)9-1/2 (241)3-1/4 (86)
1-1/2"4-11/16 (119)10-7/16 (265)4 (102)
2"5-1/2 (140)12-11/16 (322)4 (102)
2-1/2"6-1/2 (165)15-1/4 (387)4-3/4 (121)
3"7-1/2 (190)18-1/2 (470)6-1/2 (165)
4"9 (230)21-1/2 (546)8 (203)

142F - 150 LB

Dimensions: inches (millimeters)
Sizes L H W
2"7 (179)11-1/2 (292)7-1/16 (181)
2-1/2"7-1/2 (190)14-3/4 (375)7-1/16 (181)
3"8 (203)16-1/16 (408)7-7/8 (200)
3-1/2"8-1/2 (216)19-3/8 (492)8-13/16 (224)
4"9 (230)20-1/8 (511)8-13/16 (224)
5"10 (254)24-1/8 (613)9-27/32 (250)
6"10-1/2 (266)28-7/16 (722)14 (356)
8"11-1/2 (290)35-5/8 (905)12-13/32 (315)
10"13 (330)44-13/16 (1138)14 (456)
12"14 (356)52-5/8 (1337)15-3/4 (400)

141F - 150 LB

Dimensions: inches (millimeters)
Sizes L H W
2"7 (179)10-3/16 (259)7-1/16 (181)
2-1/2"7-1/2 (190)11-3/16 (284)7-1/16 (181)
3"8 (203)13-1/16 (332)7-7/8 (200)
3-1/2"8-1/2 (216)13-1/2 (343)8-13/16 (224)
4"9 (230)15-5/8 (397)8-13/16 (224)
5"10 (254)16-1/2 (419)11 (279)
6"10-1/2 (266)20-1/2 (521)11 (279)
8"11-1/2 (290)22-5/16 (567)12-13/32 (315)
10"13 (330)29-9/32 (744)14 (456)
12"14 (356)33-1/4 (845)15-3/4 (400)