Gate Valves

Stainless Steel Flanged Cryogenic Gate Valves 150lb, 300lb, & 600lb

Features

  • Seal-welded or Threaded seat rings
  • Bosses for taps & bypass
  • Teflon or Graphite packing and gaskets
  • Calibrated position indicator
  • Adaptable for reach-rod systems
  • Extended Bonnets

Options

  • Alternate Trims
  • Mounting Pads for Actuation
  • Buttweld Ends available

Standards

  • API-600
  • API-603
  • ANSI B16.34
  • ANSI B16.10
  • ANSI B16.5
  • ANSI B16.25
  • ANSI B16.47
  • API-598
  • MSS SP-25

150 LB

Dimensions: inches (millimeters)
Sizes L H (Open) H1 W
2"7 (180)24-1/4 (615)9-27/32 (250)8 (200)
3"8 (200)28-5/32 (715)9-27/32 (250)9-27/32 (250)
4"9 (230)31-11/16 (805)13-3/4 (350)9-27/32 (250)
6"10-1/2 (266)42-21/64 (1075)13-3/4 (350)12-13/32 (315)
8"11-1/2 (290)55-45/64 (1415)19-11/16 (500)14 (355)
10"13 (330)63-1/2 (1614)19-11/16 (500)15-3/4 (400)

300 LB

Dimensions: inches (millimeters)
Sizes L H (Open) H1 W
2"8-1/2 (216)24-1/4 (615)9-27/32 (250)8 (200)
3"11-1/8 (283)28-5/32 (715)9-27/32 (250)9-27/32 (250)
4"12 (305)35-5/8 (905)13-3/4 (350)9-27/32 (250)
6"15-7/8 (403)49-23/32 (1263)13-3/4 (350)14 (355)
8"16-1/2 (420)57-9/32 (1455)19-11/16 (500)15-3/4 (400)

600 LB

Dimensions: inches (millimeters)
Sizes L H (Open) H1 W
2"11-1/2 (290)22-9/32 (566)8 (200)8 (200)
3"14 (356)29-1/8 (740)9-27/32 (250)12-1/2 (318)
4"17 (432)38-3/8 (975)13-3/4 (350)14 (355)
6"22 (559)49-23/32 (1262)13-3/4 (350)19-11/16 (500)