- API-6D
- Full Bore allows for pigs & scrapers
- Low torque mechanical seal
- Bosses for taps & bypass
- Continual low turbulent flow
- Block & bleed capable
- Ring Joint Bonnet gaskets (Class 600lb-4500lb)
- Self relieving floating seats
- Long lasting protected seat faces
- Fugitive emission tested
- NACE MR-01-75
- Alternate Trims
- Mounting Pads for Actuation
- Gear Operated (Recommended for 6" and larger)
- API-6D
- ANSI B16.5
- ANSI B16.25
- ANSI B16.47
- MSS SP-25
300 LB
Dimensions: inches (millimeters)
Sizes |
L & L1(BW) |
H1 |
H2 |
H |
HW |
2" | 8-1/2 (216) | 5-15/16 (137) | 12-13/16 (325) | 18 (458) | 9-7/8 (250) |
2-1/2" | 9-1/2 (241) | 6-11/16 (169) | 16-1/2 (420) | 21-7/8 (555) | 11-13/16 (300) |
3" | 11-1/8 (283) | 7-1/4 (184) | 16-15/16 (430) | 24-1/4 (616) | 11-13/16 (300) |
4" | 12 (305) | 8-9/16 (218) | 19-11/16 (500) | 28 (711) | 11-13/16 (300) |
6" | 15-7/8 (403) | 12-1/4 (311) | 24-5/8 (625) | 34-7/16 (900) | 13-13/16 (350) |
8" | 16-1/2 (420) | 15 (382) | 31-1/8(790) | 44-11/16 (1135) | 13-13/16 (350) |
10" | 18 (457) | 18-3/4 (476) | 41 (1041) | 55-3/16 (1401) | 15-3/4 (400) |
12" | 19-3/4 (501) | 21-1/2 (546) | 45-1/4 (1150) | 62-1/4 (1580) | 15-3/4 (400) |
14" | 30 (762) | 25-1/4 (642) | 55-1/2 (1409) | 69-1/2 (1765) | 24 (610) |
16" | 33 (838) | 28-21/32 (728) | 64 (1625) | 80 (2031) | 28 (710) |
18" | 36 (914) | 31-7/8 (810) | / | / | / |
20" | 39 (991) | 35-5/32 (893) | / | / | / |
24" | 45 (1143) | 41-9/16 (1056) | / | / | / |
28" | 53 (1346) | 47-1/2 (1206) | / | / | / |
30" | 55 (1397) | 51-3/8 (1305) | / | / | / |
32" | 60 (1524) | 53-11/16 (1364) | / | / | / |
36" | 68 (1727) | 59-23/32 (1517) | / | / | / |
600 LB
Dimensions: inches (millimeters)
Sizes |
L & L1(BW) |
H1 |
H2 |
H |
HW |
2" | 11-1/2 (292) | 6-1/4 (158) | 13-3/16 (335) | 18-7/16 (468) | 11-13/16 (300) |
2-1/2" | 13 (330) | 7-1/2 (190) | 17 (432) | 22-1/4 (565) | 11-13/16 (300) |
3" | 14 (356) | 8-7/8 (225) | 17-5/16 (440) | 24-5/8 (625) | 13-3/4 (350) |
4" | 17 (432) | 10-1/8 (257) | 20 (510) | 28-3/8 (720) | 13-3/4 (350) |
6" | 22 (559) | 13 (330) | 24-13/16 (630) | 35-13/16 (910) | 15-3/4 (400) |
8" | 26 (660) | 16-1/8 (410) | 31-1/2 (800) | 45 (1145) | 19-11/16 (500) |
10" | 31 (787) | 19-1/4 (490) | 41-3/8 (1050) | 55-1/2 (1410) | 19-11/16 (500) |
12" | 33 (838) | 22-7/16 (570) | 45-11/16 (1160) | 62-5/8 (1590) | 23-5/8 (600) |
14" | 35 (889) | 25-25/32 (655) | 57-21/32 (1464) | 71-21/32 (1820) | 28 (710) |
16" | 39 (991) | 29-1/2 (749) | 64 (1625) | 80 (2036) | 35-7/16 (900) |
18" | 43 (1092) | 32-11/16 (830) | / | / | / |
20" | 47 (1194) | 35-1/2 (903) | / | / | / |
24" | 55 (1397) | 42-3/4 (1086) | / | / | / |
28" | 61 (1549) | 48-1/4 (1226) | / | / | / |
30" | 65 (1651) | 52 (1320) | / | / | / |
32" | 70 (1778) | 54-1/2 (1384) | / | / | / |
36" | 74 (1880) | 60-1/4 (1530) | / | / | / |
900 LB
Dimensions: inches (millimeters)
Sizes |
L & L1(BW) |
H1 |
H2 |
H |
HW |
2" | 14-1/2 (368) | 6-1/4 (158) | 13-3/16 (335) | 18-5/8 (473) | 11-13/16 (300) |
2-1/2" | 16-1/2 (419) | 7-1/2 (190) | 17-1/8 (435) | 22-7/16 (570) | 11-13/16 (300) |
3" | 15 (381) | 8-7/8 (225) | 17-1/2 (445) | 24-13/16 (630) | 13-3/4 (350) |
4" | 18 (457) | 10-3/64 (255) | 20-9/32 (515) | 28-9/16 (725) | 13-3/4 (350) |
6" | 24 (610) | 11-7/16 (290) | 25-1/4 (640) | 36 (915) | 15-3/4 (400) |
8" | 29 (737) | 18-1/8 (460) | 31-1/2 (800) | 45-9/32 (1150) | 19-11/16 (500) |
10" | 33 (838) | 22-1/16 (560) | 41-9/16 (1055) | 55-3/4 (1416) | 19-11/16 (500) |
12" | 38 (965) | 26 (660) | 45-7/8 (1165) | 62-13/16 (1595) | 23-5/8 (600) |
14" | 40-1/2 (1029) | 26-1/2 (675) | / | / | / |
16" | 44-1/2 (1130) | 29-3/4 (755) | / | / | / |
18" | 48 (1219) | 33-1/8 (841) | / | / | / |
20" | 52 (1321) | 36-1/2 (928) | / | / | / |
24" | 61 (1549) | 43-5/8 (1108) | / | / | / |
1500 LB
Dimensions: inches (millimeters)
Sizes |
L & L1(BW) |
H1 |
H2 |
H |
HW |
2" | 14-1/2 (368) | 6-1/2 (165) | 13-19/32 (345) | 18-29/32 (480) | 13-25/32 (350) |
2-1/2" | 16-1/2 (419) | 8 (203) | 17-23/32 (450) | 23-7/16 (595) | 13-25/32 (350) |
3" | 18-1/2 (470) | 9-1/16 (230) | 18-1/2 (470) | 25-19/32 (650) | 15-3/4 (400) |
4" | 21-1/2 (546) | 10-19/32 (269) | 20-11/16 (525) | 29-1/8 (740) | 17-23/32 (450) |
6" | 27-3/4 (705) | 13-3/8 (340) | 25-19/32 (650) | 38-19/32 (980) | 19-11/16 (500) |
8" | 32-3/4 (832) | 16-1/2 (420) | / | / | / |
10" | 39 (991) | 20-1/16 (510) | / | / | / |
12" | 44-1/2 (1130) | 23-1/4 (590) | / | / | / |
1500 LB
Dimensions: inches (millimeters)
Sizes |
L & L1(BW) |
H1 |
H2 |
H |
HW |
2" | 14-1/2 (368) | 6-1/2 (165) | 13-19/32 (345) | 18-29/32 (480) | 13-25/32 (350) |
2-1/2" | 16-1/2 (419) | 8 (203) | 17-23/32 (450) | 23-7/16 (595) | 13-25/32 (350) |
3" | 18-1/2 (470) | 9-1/16 (230) | 18-1/2 (470) | 25-19/32 (650) | 15-3/4 (400) |
4" | 21-1/2 (546) | 10-19/32 (269) | 20-11/16 (525) | 29-1/8 (740) | 17-23/32 (450) |
6" | 27-3/4 (705) | 13-3/8 (340) | 25-19/32 (650) | 38-19/32 (980) | 19-11/16 (500) |
8" | 32-3/4 (832) | 16-1/2 (420) | / | / | / |
10" | 39 (991) | 20-1/16 (510) | / | / | / |
12" | 44-1/2 (1130) | 23-1/4 (590) | / | / | / |