Cryogenic Valves

Stainless Steel Flanged Cryogenic Globe Valves 150lb, 300lb, & 600lb

Features

  • Teflon or Graphite packing and gaskets
  • Fugitive emission tested
  • Round Bonnet Gaskets totally contained
  • Extended Bonnets

Options

  • Mounting Pads for Actuation
  • API 600 Heavy Wall
  • Soft seats available
  • Stop Check design
  • Angle Pattern
  • Buttweld Ends available

Standards

  • API-600
  • ANSI B16.34
  • ANSI B16.10
  • ANSI B16.5
  • ANSI B16.25
  • ANSI B16.47
  • API-598
  • MSS SP-25

150 LB

Dimensions: inches (millimeters)
Sizes L H (Open) H1 W
2"8 (200)22-13/16 (579)9-27/32 (250)8 (200)
3"9-1/2 (241)26-9/16 (675)9-27/32 (250)9-27/32 (250)
4"11-1/2 (290)31-11/16 (808)13-3/4 (350)12-13/32 (315)
6"14 (356)43-29/32 (1115)13-3/4 (350)17-3/4 (450)
8"19-1/2 (495)48 (1218)19-11/16 (500)17-3/4 (450)
Note: Larger sizes available.


300 LB

Dimensions: inches (millimeters)
Sizes L H (Open) H1 W
2"10-1/2 (267)23-7/8 (606)9-27/32 (250)8 (200)
3"12-1/2 (318)26-21/32 (677)9-27/32 (250)9-27/32 (250)
4"14 (356)32-1/2 (827)13-3/4 (350)12-13/32 (315)
6"17-1/2 (445)35-5/8 (905)13-3/4 (350)14 (356)
8"21 (533)43-29/32 (1115)19-11/16 (500)17-3/4 (450)
10"24-1/2 (622)46-19/64 (1176)19-11/16 (500)24 (610)
12"28 (711)48-13/16 (1240)19-11/16 (500)24 (610)
Note: Larger sizes available.

600 LB

Dimensions: inches (millimeters)
Sizes L H (Open) H1 W 2"11-1/2 (290)23-3/4 (603)8 (200)9-27/32 (250) 3"14 (356)29-1/2 (749)9-27/32 (250)14 (356) 4"17 (432)36 (914)13-3/4 (350)17-3/4 (450) 6"22 (559)44-1/4 (1124)13-3/4 (350)17-3/4 (450)