- API 6D design
- Fire-safe Certified API 607
- Blowout-proof stem
- Adjustable Stem packing, anti-static device
- Integral ISO mounting pad for actuation
- Integral locking device
- NACE to MR-01-75
- Body Material: WCB, A105, LF2, LCC & 316SS
- Seat Material: Reinforced teflon, Viton, Devlon, Nylon or Peek
- Ball Material: 316, 304, LF2 & A105+ENP
- Other material available upon request
- API-6D
- ANSI B16.34
- ANSI B16.10
- ANSI B16.5
- MSS SP-25
- API 607
- API 6FA
- Note: Gear operators recommended for 8" and larger
150 LB
Dimensions: inches (millimeters)
Sizes | d | L | D | D1 | D2 | T | N-ØD | H | W |
Inside Flange Diameter |
Face to Face |
Outside Diameter of Flange |
Bolt Circle |
Outside Diameter of Raised Face |
Flange Thickness |
No. of Holes / Hole Diameter |
Center to Top |
1/2" | 1/2 (13) | 4-1/4 (108) | 3-7/16 (90) | 2-3/8 (60.5) | 1-3/8 (35) | 11/32 (9) | 4-Ø5/8 (16) | 3-1/4 (82) | 6-1/4 (160) |
3/4" | 3/4 (19) | 4-19/32 (117) | 3-15/16 (100) | 2-3/4 (70) | 1-11/16 (43) | 13/32 (10) | 4-Ø5/8 (16) | 3-1/4 (84) | 6-1/4 (160) |
1" | 1 (25) | 5 (127) | 4-11/32 (110) | 3-1/8 (79.5) | 2 (51) | 7/16 (11) | 4-Ø5/8 (16) | 4-1/8 (105.5) | 7-1/8 (180) |
1-1/4" | 1-1/4 (32) | 5-1/2 (140) | 4-17/32 (115) | 3-1/2 (89) | 2-1/2 (64) | 7/16 (11) | 4-Ø5/8 (16) | 4-1/8 (105.5) | 7-1/8 (180) |
1-1/2" | 1-1/2 (38) | 6-1/2 (165) | 4-15/16 (125) | 3-7/8 (98.5) | 2-7/8 (73) | 1/2 (13) | 4-Ø5/8 (16) | 4-5/8 (118) | 9 (230) |
2" | 2 (50) | 7 (178) | 6 (150) | 4-3/4 (120.5) | 3-5/8 (92) | 9/16 (14.5) | 4-Ø3/4 (19) | 5 (126) | 9 (230) |
3" | 3 (75) | 8 (203) | 7-1/2 (190) | 6 (152.5) | 5 (127) | 11/16 (17.5) | 4-Ø3/4 (19) | 6-1/8 (154.5) | 14-1/8 (360) |
4" | 4 (100) | 9 (229) | 9-1/16 (230) | 7-1/2 (190.5) | 6-3/16 (157) | 29/32 (22.5) | 8-Ø3/4 (19) | 7-5/8 (192) | 17-3/4 (450) |
6" | 6 (150) | 15-1/2 (394) | 11 (280) | 9-1/2 (241.5) | 8-1/2 (216) | 15/16 (24) | 8-Ø7/8 (22) | 10 (255) | 27-1/2 (700) |
8" | 8 (201) | 18 (457) | 13-1/2 (345) | 11-3/4 (298.5) | 10-5/8 (270) | 1-1/16 (27) | 8-Ø7/8 (22) | 12-1/2 (318) | 29-1/2 (750) |
*Does not include 1/16" raised face in the 150lb and 300lb standards. Does not include 1/4" raised face in 400lb and heavier standards.
300 LB
Dimensions: inches (millimeters)
Sizes | d | L | D | D1 | D2 | T | N-ØD | H | W |
Inside Flange Diameter |
Face to Face |
Outside Diameter of Flange |
Bolt Circle |
Outside Diameter of Raised Face |
Flange Thickness |
No. of Holes / Hole Diameter |
Center to Top |
1/2" | 1/2 (13) | 5-1/2 (140) | 3-3/4 (95) | 2-5/8 (66.5) | 1-3/8 (35) | 1/2 (13) | 4-Ø5/8 (16) | 3-1/4 (82) | 6-1/4 (160) |
3/4" | 3/4 (19) | 6 (152) | 4-1/2 (115) | 3-1/4 (82.5) | 1-11/16 (43) | 9/16 (14.5) | 4-Ø3/4 (19) | 3-1/4 (84) | 6-1/4 (160) |
1" | 1 (25) | 6-1/2 (165) | 4-15/16 (125) | 3-1/2 (89) | 2 (51) | 5/8 (16) | 4-Ø3/4 (19) | 4-1/8 (105.5) | 7-1/8 (180) |
1-1/4" | 1-1/4 (32) | 7 (178) | 5-5/16 (135) | 3-7/8 (98.5) | 2-1/2 (64) | 11/16 (17.5) | 4-Ø3/4 (19) | 4-3/8 (112) | 7-1/8 (180) |
1-1/2" | 1-1/2 (38) | 7-1/2 (190) | 6-7/64 (155) | 4-1/2 (114.5) | 2-7/8 (73) | 3/4 (19.5) | 4-Ø7/8 (22) | 4-5/8 (118) | 9 (230) |
2" | 2 (50) | 8-1/2 (216) | 6-1/2 (165) | 5 (127) | 3-5/8 (92) | 13/16 (21) | 8-Ø3/4 (19) | 5 (126) | 9 (230) |
3" | 3 (75) | 11-9/64 (283) | 8-1/4 (210) | 6-5/8 (168.5) | 5 (127) | 1-1/16 (27) | 8-Ø7/8 (22) | 6-1/8 (154.5) | 14-1/8 (360) |
4" | 4 (100) | 12 (305) | 10-1/32 (255) | 7-7/8 (200) | 6-3/16 (157) | 1-1/4 (30.5) | 8-Ø7/8 (22) | 7-5/8 (192) | 17-3/4 (450) |
6" | 6 (150) | 15-7/8 (403) | 12-19/32 (320) | 10-5/8 (270) | 8-1/2 (216) | 1-3/8 (35) | 12-Ø7/8 (22) | 8-3/4 (222) | 10 (255) |
8" | 8 (201) | 19-3/4 (502) | 15 (380) | 13 (330) | 10-5/8 (270) | 1-9/16 (40) | 12-Ø1 (25) | / | / |
*Does not include 1/16" raised face in the 150lb and 300lb standards. Does not include 1/4" raised face in 400lb and heavier standards.
600 LB
Dimensions: inches (millimeters)
Sizes | d | L | D | D1 | D2 | T | N-ØD | H | W |
Inside Flange Diameter |
Face to Face |
Outside Diameter of Flange |
Bolt Circle |
Outside Diameter of Raised Face |
Flange Thickness |
No. of Holes / Hole Diameter |
Center to Top |
1/2" | 1/2 (13) | 6-1/2 (165) | 3-3/4 (95) | 2-5/8 (66.5) | 1-3/8 (35) | 9/16 (14.5) | 4-Ø5/8 (16) | 3-1/4 (82) | 6-1/4 (160) |
3/4" | 3/4 (19) | 7-1/2 (190) | 4-1/2 (115) | 3-1/4 (82.5) | 1-11/16 (43) | 5/8 (16) | 4-Ø3/4 (19) | 3-1/4 (84) | 6-1/4 (160) |
1" | 1 (25) | 8-1/2 (216) | 4-15/16 (125) | 3-1/2 (89) | 2 (51) | 11/16 (17.5) | 4-Ø3/4 (19) | 4-1/8 (105.5) | 7-1/8 (180) |
1-1/4" | 1-1/4 (32) | 9 (229) | 5-5/16 (135) | 3-7/8 (98.5) | 2-1/2 (64) | 13/16 (21) | 4-Ø3/4 (19) | 4-3/8 (112) | 7-1/8 (180) |
1-1/2" | 1-1/2 (38) | 9-1/2 (241) | 6-7/64 (155) | 4-1/2 (114.5) | 2-7/8 (73) | 29/32 (22.5) | 4-Ø7/8 (22) | 4-5/8 (118) | 9 (230) |
2" | 2 (50) | 11-1/2 (292) | 6-1/2 (165) | 5 (127) | 3-5/8 (92) | 1 (26) | 8-Ø3/4 (19) | 5 (126) | 14-1/8 (360) |
3" | 3 (75) | 14 (356) | 8-1/4 (210) | 6-5/8 (168.5) | 5 (127) | 1-1/4 (32) | 8-Ø7/8 (22) | 6-7/8 (173) | 17-3/4 (450) |
4" | 4 (100) | 17 (432) | 10-13/16 (275) | 8-1/2 (216) | 6-3/16 (157) | 1-1/2 (38.5) | 8-Ø1 (25) | 8-5/8 (220) | 27-1/2 (700) |
*Does not include 1/16" raised face in the 150lb and 300lb standards. Does not include 1/4" raised face in 400lb and heavier standards.